Salo-Jukola 2006, Jukolan Viesti

673 Cambridge Sports Union 1, USA

Leg: 4
Runner: Ross Smith
Control: Code: Situation at leg: Split: Placing
in relay:
1 53 8:06 8:06 +1:26 32/306 1290 m 6:16 min/km
2 55 12:55 4:49 +1:45 70/306 430 m 11:12 min/km
3 57 15:24 +3:10 135. 2:29 +26 38/306 330 m 7:31 min/km 228.
4 59 17:33 +3:19 125. 2:09 +26 131/1250 200 m 10:45 min/km 229.
5 120 19:08 +3:42 122. 1:35 +23 161/1250 200 m 7:55 min/km 227.
6 50 22:48 +4:11 118. 3:40 +56 140/1250 470 m 7:48 min/km 228.
7 82 30:44 +5:58 116. 7:56 +2:06 208/1250 850 m 9:20 min/km 222.
8 122 32:00 +6:12 117. 1:16 +15 90/1250 220 m 5:45 min/km 220.
9 94 40:21 8:21 +4:48 236/313 460 m 18:09 min/km
10 101 44:12 3:51 +3:02 292/313 120 m 32:05 min/km
11 97 46:45 +14:22 262. 2:33 +36 44/313 360 m 7:05 min/km 237.
12 108 52:33 5:48 +1:08 70/625 710 m 8:10 min/km
13 109 54:45 +15:16 221. 2:12 +44 175/625 330 m 6:40 min/km 234.
14 123 56:20 +15:32 222. 1:35 +28 249/1250 300 m 5:16 min/km 234.
15 62 59:08 2:48 +44 135/616 330 m 8:29 min/km
16 146 1:02:27 +17:25 241. 3:19 +1:35 419/616 310 m 10:41 min/km 234.
17 63 1:06:08 +18:32 247. 3:41 +1:34 489/1250 330 m 11:09 min/km 237.
18 77 1:07:13 +18:44 244. 1:05 +20 215/1250 160 m 6:46 min/km 237.
19 100 1:08:02 +18:52 244. 49 +10 91/1250 250 m 3:16 min/km 236.
| Form of the results:
SuomiSvenskaEnglish